Отсчет начинать после того, как загорятся все красные индикаторы без зеленых.
Должно получиться четырехзначное число.
Должно получиться четырехзначное число.
Code | Description | Causes |
0150 | Control PWB EEPROM error Detecting control PWB EEPROM (U300) communication error. | Improper installation control PWB EEPROM (U300). Defective control PWB. |
0420 | Paper feeder communication error Communication error between control PWB and optional paper feeder. | Improper installation paper feeder. Defective harness between control PWB (YC318) and paper feeder interface connector, or improper connector insertion. Defective control PWB. Defective harness between PF main PWB (YC5) and paper feeder interface connector, or improper connector insertion. Defective PF main- PWB. |
2000 | Main motor error The main motor ready input is not given for 2 s during the main motor is ON. | Defective harness between main motor (CN1) and control PWB (YC305), or improper connector insertion. Defective drive transmission system of the main motor. Defective main motor. Defective control PWB. |
2610 | PF paper feed motor error (Paper feeder 1) The PF paper feed motor of paper feeder 1 ready input is not given for 2 s during the PF paper feed motor is ON. | Defective harness between PF paper feed motor and PF main PWB (YC4), or improper connector insertion. Defective drive transmission system of the PF paper feed motor.YC4). Defective PF main motor. Defective control PWB. |
2620 | PF paper feed motor error (Paper feeder 2) The PF paper feed motor of paper feeder 2 ready input is not given for 2 s during the PF paper feed motor is ON. | Defective harness between PF paper feed motor and PF main PWB (YC4), or improper connector insertion. Defective drive transmission system of the PF paper feed motor. Defective PF main motor. Defective control PWB. |
4000 | Polygon motor (laser scanner unit) error The polygon motor ready input is not given for 6 s during the polygon motor is ON. | Defective harness between polygon motor and control PWB (YC319), or improper connector insertion. Defective laser scanner unit. Defective control PWB. |
6000 | Broken fuser heater lamp wire The fuser temperature does not rise after the fuser heater lamp has been turned on. | Poor contact in the fuser thermistor connector terminals. Poor contact in the fuser heater lamp connector terminals. Fuser thermistor installed incorrectly. Fuser thermal cutout triggered. Fuser heater lamp installed incorrectly. Broken fuser heater lamp wire. |
6020 | Abnormally high fuser thermistor temperature Fuser thermistor detects abnormally temperature. | Shorted fuser thermistor. Defective control PWB. |
6030 | Broken fuser thermistor wire Input from fuser thermistor is 0 (A/D value). | Poor contact in the fuser thermistor connector terminals. Broken fuser thermistor wire. Fuser thermistor installed incorrectly. Fuser thermal cutout triggered. Fuser heater lamp installed incorrectly. Broken fuser heater lamp wire. |
6400 | Zero cross signal error The zero cross signal does not reach the control PWB for specified time. | Defective harness between high voltage PWB (YC202) and control PWB (YC311), or improper connector insertion. Defective harness between power source PWB (YC103) and high voltage PWB (YC201), or improper connector insertion. Defective power source PWB. Defective control PWB. |
F010 | Control PWB checksum error | Defective code ROM (flash memory). Defective control PWB. |
F020 | Control PWB RAM checksum error | Defective main memory (RAM) on the control PWB. Defective expanded memory (DIMM). |
F030 | Control PWB general failure | Defective control PWB. |
F040 | Control PWB engine communication error | Defective control PWB. |
F050 | Control PWB engine checksum error |
Some error may have occurred when downloading the firmware of the control PWB. Defective control PWB.
|
Комментарии